westforce™ is a Community Credit Union, and Credit Unions are non-profit entities. But we are not a totally free service. We invite you to check us out.
To enable westforce™ to continue to exist and continue to provide the outstanding service we are all so proud of, we must apply some fees. We must recover the costs of our operation and we must also find money to pay some fees of our own, to Companies who supply us with services. The good news is... that after applying our operational costs, we return most of what's left to our Members, by way of Dividends.
| ACCESS CARD - From January 2007 | ||
|---|---|---|
| *NEW ZEALAND ACCESSCARD - ATM transaction | $1.75 | Per Transaction |
| International ATM transactions | $15.00 | Per Transaction |
| *NEW ZEALAND ACCESSCARD - EFTPOS transaction | $0.50 | Per Transaction |
| International POS transaction | $10.00 | Per Transaction |
| *NEW ZEALAND ACCESSCARD Card issue | $10.00 | Per Card |
| NEW ZEALAND ACCESSCARD Replacement card | $10.00 | Per Card |
| Replacement PIN | $5.00 | Per PIN |
| *NEW ZEALAND ACCESSCARD Monthly fee | $2.00 | per card per month |
| COUNTER CHARGES - From January 2007 | ||
|---|---|---|
| Entrance Fee | $5.00 | On opening account |
| *Cash withdrawals over counter | under $2000 | FREE |
| Cash withdrawals over counter over $2000 | $2.50 | Per cash $1000 or part thereof |
| *Cheque withdrawals | $3.00 | per cheque |
| Stopped cheques- (deposited) | $20.00 | per cheque |
| Stopped cheques- (outward) | $20.00 | per cheque |
| Special Answer | $25.00 | Per cheque |
| Inter Credit Union transactions | $2.00 | per transaction |
| 3rd Party counter deposits | $2.00 | |
| Cash Deposits over counter | FREE | |
| Additional statements (archive) | $5.00 | per statement page |
| Additional statements (non archive) | $2.00 | per statement page |
| Passbook issuance | $2.00 | per book |
| Membership card issue | $10.00 | Initial card |
| Membership card replacement | $15.00 | per card |
| Overdraft minimum monthly balance | 24% | |
| Overdraft - unauthorised | $25.00 | Additional monthly fee |
| *Automatic payment or Direct Debit set up | $5.00 | per a/p or DD |
| *Automatic payment or Direct Debit alteration | $2.00 | per a/p or DD |
| *Automatic payment or Direct Debit transaction | $0.50 | per payment |
| *Automatic Payment Cancellation Fee | $2.00 | |
| Direct Debit Cancellation | $5.00 | |
| Rejected Automatic payment to 3rd party | $2.00 | per rejection |
| Dishonoured Direct Debit | $25.00 | Per dishonour |
| Dishonoured bank A/P | $10.00 | per dishonour |
| Traces and voucher searches | $13.00 | per search < 3 days old |
| Traces and voucher searches | $17.00 | per search > 3 days old |
| TXT Transaction | $0.50 | Per TXT |
| Account Closing Fee | $5.00 | |
| *Money Transfers to other banks | 5.00 | Per transaction |
| ACCOUNT FEES - From January 2007 | ||
|---|---|---|
| *Account fee - qualifying member | $0.50 | per week or part thereof |
| *Account fee - children under 16 or still at High School if over 16 years of age | $1.00 | per year or part thereof - charged annually on 30th September |
| Account fee - non-qualifying member | $2.50 | per month or part thereof |
| Dormancy Fee | $25.00 | |
| LENDING AND DEBT RECOVERY - Actual as at January 2007 | ||
|---|---|---|
| Loan Application fee - below share loan | $10.00 | Below share loan |
| Loan Application fee - above share loan | $30.00 | Above share loan |
| Mortgage Loan Application fee | $150.00 | Per Loan |
| Approval / Disbursal Fee | $5.00 | Per application/disbursement |
| Chattel Assessment | Per Invoice | per visit |
| PPSR Registration | Per Invoice | |
| PPSR Search | Per Invoice | |
| PPSR Amendment | Per Invoice | |
| Auto Check | Per Invoice | Per vehicle |
| Motor Web Check | Per Invoice | Per vehicle |
| RED BOOK | Per Invoice | |
| CRA Check | Per Invoice | Per Check |
| Loan Variation | $30.00 | |
| Mortgage Discharge | $150.00 | Per Discharge |
| Mortgage Variation | $50.00 | Per Variation |
| The Above two Charges are in addition to Lawyer fees. | ||
| DEBT COLLECTION - From January 2007 | ||
|---|---|---|
| Delinquent Loan Letters | $2.00 | First Letter |
| Delinquent Loan Letters | $12.00 | Second letter and all subsequent letters |
| Debtor Final Warning | $100.00 | |
| Preprossession Notice | $100.00 | Per Notice |
| Post Possession Notice | $100.00 | Per Notice |
| After Sale Notice | $25.00 | Per Notice |
| Debt Recovery Preparation | $20.00 | per Instruction to collectors |
| Instruction Fee | Per Invoice | Per Instruction |
| Debtor Trace - Successful | Per Invoice | Per Successful Trace |
| Debtor Trace - Unsuccessful | Per Invoice | Per Unsuccessful Trace |
| Debt Recovery Field Vist | Per Invoice | Per Vist |
| Repossession | Per Invoice | Per Attempt |
| Document Preparation | Per Invoice | Per Document Set |
| Debt Recovery Preparation - Legal Action | $50.00 | Per Instruction to Lawyers |
| Legal Costs | Per Invoice | |

